EcoSlimLamp LED
- - AC power driver built in
- - Dark spot free at the linking point
- - Round and flat miky diffuser
- - Isolation circuit applied
Lamp Color
Max. connection
- - Max. commection : 400W
- 10W(40pcs), 15W(26pcs), 20W(20pcs)
Model Name | Lamp Power | Current consumption | Lumens | Efficiency |
---|---|---|---|---|
ELS5 40K-230V | 5 W | 0.025 A | 425 lm | 85 lm/W |
ELS10 40K-230V | 9.8 W | 0.031 A | 1,092 lm | 112 lm/W |
ELS15 40K-230V | 14 W | 0.050 A | 1,504 lm | 107 lm/W |
ELS20 40K-230V | 19 W | 0.069 A | 1,968 lm | 103 lm/W |
- - Power Input : AC220~240V
- - Power Factor : PF > 0.9
- - Color Rendering : Ra > 80
- - Available Color : 3,000K/4,000K/5,700K
- - Operating Temperature : 0 ~ 45℃
Model Name | Power Input (V) | Lamp Power (W) | A(mm) | B(mm) | C(mm) |
---|---|---|---|---|---|
ELS5 40K-230V | AC220~240 | 5 | 320 | 23.5 | 32.5 |
ELS10 40K-230V | AC220~240 | 9.8 | 580 | 23.5 | 32.5 |
ELS15 40K-230V | AC220~240 | 14 | 880 | 23.5 | 32.5 |
ELS20 40K-230V | AC220~240 | 19 | 1,180 | 23.5 | 32.5 |
Connecting cable |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power cord | General type : ⓐ ELSPC230/T (1,800mm) Vertical type : ⓑ EELSPC230/SM1/T Horizontal type : ⓒ ESLPC230/SM2/T (1,800mm) |
|||||||||||
Direct connector : ELSCPL/T | ||||||||||||
Direct connector : ELSPCL | Compatible connector between Eco Slimlamp LED and slimlamp power cord (DLPC230/T) |
|||||||||||
End Cap : ELS-CAP | ||||||||||||
Mounting bracket | ELS-BRACKET1(A) : 1set = 2pcs ELS-BRACKET1(B) : 1set = 3pcs |
Looking for additional information about us and our products?
Below links are available for you to download/view additional brochure and technical Photometric information. You may need to download required programs to execute following extension files